We Fall Again Taken Off Spotify?
The new Spotify Charts is here
Unlock all of our global charts. Plus new charts for genres and cities. The Spotify Charts site you lot're on at present will shut down soon.
Allow'due south go
Card
Global
- Global
- Usa
- Uk
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Republic of bulgaria
- Bolivia
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- Colombia
- Costa rica
- Republic of cyprus
- Czechia
- Germany
- Denmark
- Dominican Republic
- Ecuador
- Republic of estonia
- Egypt
- Spain
- Finland
- France
- Hellenic republic
- Guatemala
- Hong Kong
- Honduras
- Hungary
- Indonesia
- Ireland
- Israel
- India
- Iceland
- Italy
- Nihon
- Korea, Republic of
- Republic of kazakhstan
- Republic of lithuania
- Grand duchy of luxembourg
- Latvia
- Morocco
- Mexico
- Malaysia
- Nigeria
- Nicaragua
- Netherlands
- Norway
- New Zealand
- Panama
- Republic of peru
- Philippines
- Poland
- Portugal
- Paraguay
- Romania
- Russia
- Saudi Arabia
- Sweden
- Singapore
- Slovakia
- El Salvador
- Thailand
- Turkey
- Taiwan
- Ukraine
- Uruguay
- Viet Nam
- South Africa
Track | Streams | |||
---|---|---|---|---|
| 1 | Heat Waves by Glass Animals | 30,343,041 | |
| 2 | STAY (with Justin Bieber) past The Kid LAROI | 24,770,929 | |
| iii | Enemy (with JID) - from the series Arcane League of Legends by Imagine Dragons | 23,593,803 | |
| four | abcdefu by GAYLE | 21,758,708 | |
| 5 | Cold Heart - PNAU Remix by Elton John, Dua Lipa | twenty,919,433 | |
| half-dozen | MAMIII by Becky G, KAROL Chiliad | twenty,053,050 | |
| vii | Manufacture Babe (feat. Jack Harlow) by Lil Nas X | 19,310,609 | |
| 8 | Desesperados by Rauw Alejandro, Chencho Corleone | 17,791,540 | |
| 9 | Easy On Me past Adele | 16,938,554 | |
| ten | Shivers by Ed Sheeran | 16,486,516 | |
| xi | Ghost by Justin Bieber | sixteen,285,907 | |
| 12 | Woman by Doja True cat | 15,689,572 | |
| 13 | Bam Bam (feat. Ed Sheeran) by Camila Cabello | 15,595,099 | |
| xiv | MIDDLE OF THE Dark past Elley Duhé | 15,314,483 | |
| 15 | Swain past Dove Cameron | 15,313,170 | |
| 16 | THATS WHAT I WANT by Lil Nas 10 | 14,919,543 | |
| 17 | Sweetest Pie by Megan Thee Stallion, Dua Lipa | 14,634,331 | |
| 18 | Infinity by Jaymes Immature | 14,606,484 | |
| 19 | Something In The Style - Remastered past Nirvana | 14,195,493 | |
| xx | Pepas by Farruko | 13,952,668 | |
| 21 | Bad Habits by Ed Sheeran | xiii,904,840 | |
| 22 | Where Are Yous At present by Lost Frequencies, Calum Scott | 13,701,512 | |
| 23 | I Love Y'all So past The Walters | thirteen,033,032 | |
| 24 | adept 4 u by Olivia Rodrigo | 13,018,349 | |
| 25 | Una Noche en Medellín by Cris Mj | 12,997,114 | |
| 26 | The Motto past Tiësto, Ava Max | 12,941,017 | |
| 27 | Lo Siento BB:/ (with Bad Bunny & Julieta Venegas) by Tainy | 12,502,364 | |
| 28 | Envolver by Anitta | 12,343,449 | |
| 29 | We Don't Talk About Bruno by Carolina Gaitán - La Gaita, Mauro Castillo, Adassa, Rhenzy Feliz, Diane Guerrero, Stephanie Beatriz, Encanto - Cast | 12,297,721 | |
| thirty | My Universe by Coldplay, BTS | 12,289,439 | |
| 31 | Blinding Lights past The Weeknd | 12,141,497 | |
| 32 | Do It To It by ACRAZE, Cherish | 12,101,553 | |
| 33 | Yonaguni by Bad Bunny | xi,891,210 | |
| 34 | Sweater Weather condition by The Neighbourhood | 11,542,539 | |
| 35 | Need to Know past Doja Cat | 11,268,697 | |
| 36 | Dandelions by Ruth B. | xi,175,628 | |
| 37 | Some other Dearest by Tom Odell | 10,856,115 | |
| 38 | Osculation Me More (feat. SZA) by Doja Cat | 10,834,052 | |
| 39 | Light Switch by Charlie Puth | ten,656,031 | |
| 40 | traitor by Olivia Rodrigo | 10,516,736 | |
| 41 | Salvage Your Tears (with Ariana Grande) (Remix) by The Weeknd | 10,384,507 | |
| 42 | Levitating (feat. DaBaby) by Dua Lipa | 10,357,517 | |
| 43 | Mount Everest by Labrinth | x,292,707 | |
| 44 | Softcore by The Neighbourhood | 10,092,447 | |
| 45 | Hati-Hati di Jalan by Tulus | 9,926,850 | |
| 46 | Starlight by Dave | ix,774,695 | |
| 47 | MONTERO (Telephone call Me By Your Proper noun) by Lil Nas X | 9,747,705 | |
| 48 | Without Me by Eminem | ix,696,594 | |
| 49 | Medallo by Blessd, Justin Quiles, Lenny Tavárez | ix,358,820 | |
| fifty | DANÇARINA past PEDRO SAMPAIO, Mc Pedrinho | 9,295,700 | |
| 51 | pushin P (feat. Young Thug) by Gunna, Futurity | ix,230,388 | |
| 52 | Monday Amour - Remix past zzoilo, Aitana | 9,100,049 | |
| 53 | I'm Tired - From "Euphoria" An HBO Original Serial past Labrinth, Zendaya | ix,088,839 | |
| 54 | drivers license past Olivia Rodrigo | 9,002,320 | |
| 55 | Save Your Tears past The Weeknd | eight,920,800 | |
| 56 | DÁKITI by Bad Bunny, Jhay Cortez | 8,920,421 | |
| 57 | Tacones Rojos by Sebastian Yatra | 8,872,164 | |
| 58 | Cayó La Noche (feat. Cruz Cafuné, Abhir Hathi, Bejo, EL IMA) [Remix] by La Pantera, Quevedo, Juseph | 8,856,103 | |
| 59 | she'south all i wanna be by Tate McRae | 8,757,414 | |
| 60 | Happier Than Ever by Billie Eilish | 8,661,344 | |
| 61 | 505 by Arctic Monkeys | 8,554,386 | |
| 62 | Residente: Bzrp Music Sessions, Vol. 49 past Bizarrap, Residente | 8,481,999 | |
| 63 | Yo Voy (feat. Daddy Yankee) past Zion & Lennox | 8,404,172 | |
| 64 | Beggin' by Måneskin | viii,373,108 | |
| 65 | All For United states by Labrinth, Zendaya | 8,321,287 | |
| 66 | Bones by Imagine Dragons | 8,280,067 | |
| 67 | Hashemite kingdom of jordan by Ryan Castro | 8,262,449 | |
| 68 | Lost by Frank Body of water | 8,225,513 | |
| 69 | Numb Little Bug by Em Beihold | 8,220,940 | |
| lxx | Toxic by BoyWithUke | 8,209,819 | |
| 71 | love nwantiti (ah ah ah) by CKay | viii,194,868 | |
| 72 | Volví by Aventura, Bad Bunny | 8,128,887 | |
| 73 | A Tu Merced by Bad Bunny | 8,029,128 | |
| 74 | The Real Slim Shady by Eminem | vii,994,804 | |
| 75 | Watermelon Sugar by Harry Styles | 7,957,631 | |
| 76 | Todo De Ti past Rauw Alejandro | seven,873,600 | |
| 77 | Don't Start Now by Dua Lipa | seven,840,730 | |
| 78 | Oh My God by Adele | 7,809,261 | |
| 79 | Super Gremlin by Kodak Black | 7,800,594 | |
| 80 | deja vu by Olivia Rodrigo | 7,793,773 | |
| 81 | Notion by The Rare Occasions | 7,772,758 | |
| 82 | Moth To A Flame (with The Weeknd) by Swedish House Mafia | 7,722,890 | |
| 83 | Fingers Crossed by Lauren Spencer-Smith | vii,713,957 | |
| 84 | Dynamite past BTS | 7,684,174 | |
| 85 | Butter by BTS | 7,670,652 | |
| 86 | However D.R.E. by Dr. Dre, Snoop Dogg | 7,646,311 | |
| 87 | Peaches (feat. Daniel Caesar & Giveon) by Justin Bieber | seven,628,246 | |
| 88 | One Right Now (with The Weeknd) by Mail service Malone | seven,620,427 | |
| 89 | Laic by Imagine Dragons | 7,557,457 | |
| 90 | Lose Yourself - From "eight Mile" Soundtrack by Eminem | seven,557,282 | |
| 91 | Night Reddish by Steve Lacy | 7,555,737 | |
| 92 | TO THE MOON by Jnr Choi, Sam Tompkins | seven,486,359 | |
| 93 | Chale by Eden Muñoz | vii,464,012 | |
| 94 | Formula past Labrinth | 7,361,501 | |
| 95 | Sunflower - Spider-Man: Into the Spider-Verse past Post Malone, Swae Lee | vii,352,330 | |
| 96 | Blast Tech past Jack Harlow | seven,332,463 | |
| 97 | Money by LISA | 7,244,261 | |
| 98 | lovely (with Khalid) by Billie Eilish | vii,147,083 | |
| 99 | Someone You lot Loved by Lewis Capaldi | 7,093,222 | |
| 100 | Down Under (feat. Colin Hay) past Luude | 7,069,002 | |
| 101 | Malvadão iii by Xamã, Gustah, Neo Beats | 6,985,680 | |
| 102 | DARARI by TREASURE | 6,980,706 | |
| 103 | Surface Pressure - From "Encanto"/Soundtrack Version by Jessica Darrow | vi,872,241 | |
| 104 | You Right by Doja Cat, The Weeknd | 6,864,434 | |
| 105 | Tiago PZK: Bzrp Music Sessions, Vol. 48 past Bizarrap, Tiago PZK | 6,846,933 | |
| 106 | Volando - Remix by Mora, Bad Bunny, Sech | six,778,840 | |
| 107 | Knife Talk (with 21 Vicious ft. Project Pat) by Drake | half-dozen,766,022 | |
| 108 | Sacrifice by The Weeknd | 6,753,614 | |
| 109 | Mujeriego by Ryan Castro | vi,753,570 | |
| 110 | Ya No Somos Ni Seremos by Christian Nodal | six,702,958 | |
| 111 | Freaks by Surf Curse | 6,679,513 | |
| 112 | Unstoppable past Sia | 6,650,747 | |
| 113 | La Santa by Bad Bunny, Daddy Yankee | 6,604,937 | |
| 114 | Smells Like Teen Spirit - Remastered by Nirvana | half dozen,560,441 | |
| 115 | No Role Modelz by J. Cole | six,538,081 | |
| 116 | 'Till I Collapse by Eminem, Nate Dogg | 6,492,208 | |
| 117 | Counting Stars by OneRepublic | 6,470,139 | |
| 118 | Yellow by Coldplay | 6,453,655 | |
| 119 | Nostálgico by Rvssian, Rauw Alejandro, Chris Brown | 6,446,675 | |
| 120 | Daddy Bug by The Neighbourhood | 6,378,432 | |
| 121 | Freaky Deaky by Tyga, Doja Cat | 6,347,303 | |
| 122 | Don't Exist Shy by Tiësto, KAROL G | half dozen,328,679 | |
| 123 | Malvada past Zé Felipe | vi,326,912 | |
| 124 | LA CANCIÓN by J Balvin, Bad Bunny | six,285,457 | |
| 125 | Revenge by XXXTENTACION | six,266,902 | |
| 126 | Shape of You lot by Ed Sheeran | 6,254,977 | |
| 127 | No Prevarication by Sean Paul, Dua Lipa | vi,236,012 | |
| 128 | Thinking with My Dick (feat. Juicy J) by Kevin Gates | half-dozen,224,826 | |
| 129 | Excuses by AP Dhillon, Gurinder Gill, Intense | half dozen,223,983 | |
| 130 | Blank Space past Taylor Swift | vi,196,261 | |
| 131 | Locked out of Sky by Bruno Mars | vi,191,136 | |
| 132 | La Zona past Bad Bunny | vi,189,339 | |
| 133 | Get Into It (Yuh) by Doja True cat | vi,167,456 | |
| 134 | Maverick Rhapsody - Remastered 2011 by Queen | 6,149,333 | |
| 135 | Gangsta's Paradise by Coolio, L.Five. | 6,147,696 | |
| 136 | Improve Days (NEIKED x Mae Muller 10 Polo G) by NEIKED | six,124,718 | |
| 137 | Payphone by Maroon v, Wiz Khalifa | 6,110,778 | |
| 138 | Perfect by Ed Sheeran | 6,066,876 | |
| 139 | Mood (feat. iann dior) by 24kGoldn | six,019,178 | |
| 140 | All Besides Well (10 Infinitesimal Version) (Taylor's Version) (From The Vault) by Taylor Swift | 6,018,523 | |
| 141 | Riptide by Vance Joy | v,994,520 | |
| 142 | this is what falling in dearest feels like by JVKE | five,994,319 | |
| 143 | Go out The Door Open past Bruno Mars, Anderson .Paak, Silk Sonic | 5,983,981 | |
| 144 | The Nights by Avicii | five,982,117 | |
| 145 | In Da Lodge by 50 Cent | 5,975,385 | |
| 146 | Ginseng Strip 2002 by Yung Lean | 5,951,650 | |
| 147 | Heather by Conan Gray | five,908,263 | |
| 148 | One Dance by Drake, WizKid, Kyla | 5,881,947 | |
| 149 | Have Me To Church past Hozier | v,843,317 | |
| 150 | Meet Me At Our Spot past THE Anxiety, WILLOW, Tyler Cole | 5,841,740 | |
| 151 | Mal Feito - Ao Vivo by Hugo & Guilherme, Marília Mendonça | 5,833,212 | |
| 152 | happier past Olivia Rodrigo | 5,823,802 | |
| 153 | Lost in the Burn down (feat. The Weeknd) by Gesaffelstein | 5,816,175 | |
| 154 | Mr. Brightside by The Killers | v,780,740 | |
| 155 | love nwantiti (feat. Dj Yo! & AX'EL) - Remix past CKay | 5,774,682 | |
| 156 | Se Le Ve by Dímelo Flow, Dalex, Sech, Justin Quiles, Arcangel, De La Ghetto, Lenny Tavárez | 5,766,862 | |
| 157 | Circles past Post Malone | v,759,506 | |
| 158 | Dance Monkey by Tones And I | 5,709,132 | |
| 159 | Godzilla (feat. Juice WRLD) by Eminem | 5,675,224 | |
| 160 | Thunder past Gabry Ponte, LUM!10, Prezioso | 5,656,860 | |
| 161 | positions by Ariana Grande | v,653,690 | |
| 162 | Why'd You Only Phone call Me When You lot're High? by Arctic Monkeys | five,643,548 | |
| 163 | Hope by XXXTENTACION | 5,629,401 | |
| 164 | Lucid Dreams by Juice WRLD | v,627,493 | |
| 165 | Stay Alive (Prod. SUGA of BTS) by Jung Kook | 5,594,705 | |
| 166 | favorite law-breaking by Olivia Rodrigo | v,579,611 | |
| 167 | Levitating by Dua Lipa | 5,573,175 | |
| 168 | Talking to the Moon by Bruno Mars | 5,557,266 | |
| 169 | Swim by Chase Atlantic | five,510,956 | |
| 170 | Wake Me Up by Avicii | five,509,597 | |
| 171 | Demasiadas Mujeres by C. Tangana | 5,505,493 | |
| 172 | Problemón by Alvaro Diaz, Rauw Alejandro | 5,453,180 | |
| 173 | Señorita by Shawn Mendes, Camila Cabello | five,445,259 | |
| 174 | Earlier Yous Go by Lewis Capaldi | 5,442,816 | |
| 175 | Every Summertime by NIKI | 5,426,975 | |
| 176 | Infinite Vocal by Beach House | 5,408,929 | |
| 177 | Sobrio by Maluma | 5,406,286 | |
| 178 | Do I Wanna Know? by Arctic Monkeys | 5,405,567 | |
| 179 | Say You lot Won't Allow Go by James Arthur | 5,403,107 | |
| 180 | Rolling in the Deep by Adele | 5,397,922 | |
| 181 | I Hate U past SZA | 5,392,665 | |
| 182 | Bored by Billie Eilish | v,386,225 | |
| 183 | The Hills past The Weeknd | v,384,659 | |
| 184 | Monëy so big by Yeat | 5,378,054 | |
| 185 | All of Me by John Legend | 5,374,495 | |
| 186 | Can't Concord Us (feat. Ray Dalton) by Macklemore & Ryan Lewis, Macklemore, Ryan Lewis | v,362,275 | |
| 187 | 212 by Chefin, Mainstreet | 5,359,764 | |
| 188 | Streets by Doja Cat | v,351,445 | |
| 189 | The Night We Met by Lord Huron | 5,306,915 | |
| 190 | Off-white Trade (with Travis Scott) by Drake | 5,305,905 | |
| 191 | Stan past Eminem, Dido | five,303,500 | |
| 192 | jealousy, jealousy by Olivia Rodrigo | 5,301,603 | |
| 193 | Something Only Like This by The Chainsmokers, Coldplay | 5,290,245 | |
| 194 | Demons by Imagine Dragons | 5,283,836 | |
| 195 | Memories by Maroon v | 5,280,797 | |
| 196 | Closer by The Chainsmokers, Halsey | five,275,702 | |
| 197 | goosebumps by Travis Scott | five,254,638 | |
| 198 | Permission to Dance by BTS | 5,226,714 | |
| 199 | The Business organisation past Tiësto | v,217,801 | |
| 200 | Arcade by Duncan Laurence | five,216,850 |
whittleseliestionce.blogspot.com
Source: https://spotifycharts.com/regional/global/weekly/latest
0 Response to "We Fall Again Taken Off Spotify?"
Postar um comentário